
Grinding / Brushing / Foiling
We process our stainless steel sheets using state-of-the-art grinding equipment to meet our clients’ high quality needs.
We are hence in a position not only to render standard grinding but surfacing meeting specific client needs.
This includes stainless steel sheets with restrictive roughness values.
Production plant
Type | performance data (thickness in mm) | performance data (width / length in mm) |
---|---|---|
Grinding plant KBM | 0,50 – 10,00 mm | width: 600 – 1500 mm |
Length: 1000 – 5300 mm | ||
Grinding plant Grindingmaster | 0.50 – 3.00 mm | Width: 800 – 1500 mm |
Length: 1000 – 3000 mm | ||
Loewer grinding plant | 2.00 – 40 mm | width: 2.00 – 40 mm |
Length: 100 – 4000 mm |
Type | performance data (thickness in mm) | performance data (width / length in mm) |
---|---|---|
Marbling plant Förg | 0.50 – 5.00 mm | Width: 500 – 1500 mm |
Length: 500 – 4000 mm | ||
Marbling plant Rolei | 0.50 – 5.00 mm | Width: 500 – 1500 mm |
Length: 500 – 3000 mm |
Surface processing of stainless steel sheets (one-sided / both sides)
- Grinding (grain 80 – 400)
- Brushing
- Duplo grinding (grinding & brushing)
- Grind as specified (including restrictive roughness values)
- Circular marbling
- Serrated grinding
- Grinding in strips
Stainless steel sheets which have been processed are usually covered with adhesive foil
to prevent surface damage or make further processing of the stainless steel sheets feasible,
e.g. laser processing, punching or deep drawing.
We therefore stock a wide selection of foil types suitable for use in further processing. The foil types below are always in stock.
Type | color | thickness in µm | application |
---|---|---|---|
Novacel 4105 | blue transparent | 60 | applied for light to medium formability. Not suitable for ground / brushed surfaces. Not UV resistant |
Novacel 4241 | blue transparent | 60 | specially for deep drawing in several processes. Not UV resistant |
Novacel 4504 | blue transparent | 70 | suitable for high mechanical stress and major deformation. Not UV resistant |
Novacel 4223 | black – white with blue stripes | 80 | suitable for high mechanical stress such as edging, bending, punching. UV resistant with medium adhesive strength |
Novacel 4204 | white with blue stripes | 90 | suitable for high mechanical stress and major deformation, especially in making housings and containers.Not UV resistant, medium adhesive strength |
Novacel 4224 | black-white with blue arrows | 100 | suitable for major process steps and deformation, especially suitable for laser cutting, UV resistant, very high adhesive strength |
Novacel 4226 | matt white with blue stripes/arrows | 100 | particularly suitable for laser cutting with its bright underside, very high adhesive strength |
Novacel 4228 | black and light grey | 100 | specially developed for solid state lasers, UV resistant, very high adhesive strength |
Our range is not limited to standard variants.
We are able to quickly supply specified lengths and widths via our suppliers and service partners
so that we can provide clients the surface processing they want.