Specialised steels – perfect properties for your project
Special steel qualities and alloys for special applications
Automotive or construction industry, mechanical engineering or energy sector: We can meet your individual requirements for special versions of quality and engineering steels with drop-shipment delivery of a wide variety of alloys and forms on schedule without fuss and on schedule.
- Steel bars of different qualities
- and much more
Always special: our materials, alloys and thicknesses
At Schmies Edelstahl, you can rely on a wide range of specialised materials with various dimensions and thicknesses. We always have many quality and engineering steels in stock – and be can procure others quickly with the help of our well-developed network of partners.
SHEET DELIVERY AND STOCK PROGRAMME
Quality | Material no. | Thickness range |
---|---|---|
16MnCr5 / 20MnCr5 | 1.7147 | 2,00 – 200 mm |
42CrMo4 | 1.7725 | 2,00 – 200 mm |
C45 | 1.0503 | 1,00 – 250 mm |
E335 (St60-2) | 1.0060 | 8,00 – 120 mm |
E360 (St70-2) | 1.0070 | 8,00 – 120 mm |
C15 | 1.0401 | 1,00 – 100 mm |
C15E | 1.1141 | 1,00 – 100 mm |
SA516 Grade 70 | 5,00 – 150 mm | |
SA387 Grade 11 Cl.2 | 6,00 – 50 mm | |
SA387 Grade 22 Cl.2 | 4,00 – 80 mm | |
P295GH | 1.0481 | 5,00 – 120 mm |
P355GH | 1.0473 | 5,00 – 120 mm |
16Mo3 | 1.5415 | 1,00 – 150 mm |
13CrMo4-5 | 1.7335 | 2,00 – 140 mm |
10CrMo9-10 | 1.7380 | 4,00 – 120 mm |
X120Mn12 | 1.3401 | 1,50 – 50 mm |
AN400(400HB) / 23MnCr4-3 | 1.8714 | 4,00 – 80 mm |
C60 | 1.0601 | 1,00 – 150 mm |
C60E | 1.1221 | 1,00 – 150 mm |
P355NH (DIN EN 10028-3) | 1.0565 | 5,00 – 200 mm |
P355NL1 (DIN EN 10028-3) | 1.0566 | 5,00 – 200 mm |
P460NH (DIN EN 10028-3) | 1.8935 | 5,00 – 20 mm |
P460NL2 (DIN EN 10028-3) | 1.8918 | 5,00 – 200 mm |
S690QL | 1.8928 | 4,00 – 120 mm |
S690QL1 | 1.8988 | 4,00 – 120 mm |
STEEL BAR DELIVERY AND STOCK PROGRAMME
Quality | Material no. | Thickness range |
---|---|---|
C10 / C15 | 1.0301/1.0401 | 20 – 500 mm |
C45 / CK45N / C45E | 1.0503/1.1191 | 20 – 700 mm |
16MnCr5 / 16MnCrS5 | 1.7131/1.7139 | 20 – 500 mm |
20MnCr5 / 20MnCrS5 | 1.7147/1.7149 | 20 – 500 mm |
18CrNiMo7-6 (FP geglüht) | 1.6587 | 20 – 800 mm |
42CrMo4 / 42CrMoS4 | 1.7225/1.7227 | 20 – 1000 mm |
30CrNiMo8, vergütet | 1.6580 | 20 – 700 mm |
34CrNiMo6, vergütet | 1.6582 | 20 – 700 mm |
31CrMoV9, vergütet | 1.8519 | 20 – 550 mm |
34CrAlNi7, vergütet | 1.8550 | 20 – 450 mm |
Your contact persons
Especially strong, tough, wear-resistant or corrosion-resistant – what do you need your material to do? Our steel specialists will be happy to help you find the right product for your individual requirements. Simply get in touch!
Just talk to us!
Stefan Sauer
Authorised Signatory
Phone: +49 511 235550-15
Fax: +49 511 235550-20
Ole Boldt
Consultancy and sales
Phone: +49 511 235550-14
Fax: +49 511 235550-20
Ihor Tkachuk
Consultancy and sales
Phone: +49 511 235550-12
Fax: +49 511 235550-20
Alexander Tokarev
Consultancy and sales
Phone: +49 511 235550-28
Fax: +49 511 235550-20